Completed Contracts List - Name of Site, Value, Works Carried Out
| R.V. DART | Eastleigh College, Desborough Road | £ 30 K |
| MIKE STACEY | Wimbleball Reservoir | £ 20 K |
| JOHN HOBDEN | Rachel Madocks School-Cowplain | £ 42 K |
| MIKE STACEY | Aldersbrook Service Station | £ 63 K |
| R.V.DARTS | Littlefold Family Centre | £ 37 K |
| MIKE STACEY | (Former Road Chef) Gloucester | £ 44 K |
| MIKE STACEY | Braywick Service Station | £ 78 K |
| MIKE STACEY | Chippenham Service Station | £ 104 K |
| HCC | Meadowcroft Residential Home | £ 12 K |
| ATKINS DEFENCE | Colchester Garrison, Essex | £ 26 K |
| NOLAN DAVIS | Oak Lodge School, Dibden | £ 25 K |
| MIKE STACEY | Stamford Hill Service Station | £ 56 K |
| NOLAN DAVIS | Testbourne Community School | £ 28 K |
| RV DART | Eastleigh College, Desborough Rd (DDA Works) | £ 10 K |
| BMP CONSTRUCTION | Refurb. Middlebrook Centre, Winchester | £ 115 K |
| PT CONTRACTORS | Wyvern Technology College | £ 18 K |
| WEST END ROOFING | Cove School, Cove | £ 3 K |
| JORGENSEN LIMITED | Park Community School | £ 7 K |
| WEST END ROOFING | Applemore College | £ 4 K |
| NOLAN DAVIS | Henry Beaufort School | £ 12 K |
| MIKE STACEY | TNT Exeter Depot, 1st Floor VMU Offices | £ 10 K |
| GRUBB & BANKS | Wyvern College | £ 11 K |
| INTERNATIONAL HAIR COSMETICS | The Academy, Romsey | £ 10 K |
| QUADRANT SECURITY | Various Esso Sites | £ 6 K |
| TEW BROTHERS | West End Library | £ 11 K |
Contracts List
